![]() | Specification_20191024_221845_001 | ![]() | |
Specification_20191024_221845_001 | |||
Specification_20191024_221845_001 | |||
|
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.
| |||
Specification_20191024_221845_001 | |||
|
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.
| |||
Specification_20191024_221845_001_C_Content | |||
Specification_20191024_221845_001_Credits | |||
Specification_20191024_221845_001 Engine: style_transfer https://github.com/crowsonkb/style_transfer Content: SpecificatonCanvas-02_01.jpg Styles: Specification_20191024_221845_002_003.jpg, Specification_20191024_221845_004_002.jpg, Specification_20191024_221845_012_001.jpg Render Time: 00:40:06 resolution: 3840 | tile_size: 1800 | min_size: 256 | iterations: 2 8 32 64 48 24 12 1 | model: vgg19 | optimizer: adam | content_weight: 1.5 | style_scale: 2.75 | tv_weight: 5.0 | tv_power: 2.5 | dd_weight: 2.500 | p_weight: 2.0 | content_layers: conv5_2 All rights reserved. © 2019 Dennis Kirschenmann dk@dk010dk.com | |||
Specification_20191024_221845_001_Deconstructed | |||
|
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.
| |||
Specification_20191024_221845_001_Deconstructed_Spectrogram | |||
Specification_20191024_221845_001_E_Enhanced | |||
Specification_20191024_221845_001_Log | |||
2019-10-24 22:22:24,950 INFO SpecificatonCanvas-02_01.jpg
2019-10-24 22:22:30,353 INFO Specification_20191024_221845_001_C_Content.png
2019-10-24 22:22:30,353 INFO Specification_20191024_221845_002_003.jpg
2019-10-24 22:23:44,274 INFO Specification_20191024_221845_001_S_Style_001.png
2019-10-24 22:23:44,275 INFO Specification_20191024_221845_004_002.jpg
2019-10-24 22:24:31,949 INFO Specification_20191024_221845_001_S_Style_002.png
2019-10-24 22:24:31,949 INFO Specification_20191024_221845_012_001.jpg
2019-10-24 22:25:26,078 INFO Specification_20191024_221845_001_S_Style_003.png
2019-10-24 22:25:26,079 INFO Packaging Project: Specification_20191024_221845_001
2019-10-24 22:25:56,198 INFO Execute: python /home/ec2-user/Neural/style_transfer/style_transfer.py --init-image '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_C_Content.png' --content-image '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_C_Content.png' --style-images '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_S_Style_001.png' '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_S_Style_002.png' '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_S_Style_003.png' --project 'Specification_20191024_221845_001' --devices 0 --iterations 2 8 32 64 48 24 12 1 --size 3840 --tile-size 1800 --weights '/home/ec2-user/Neural/style_transfer/vgg19.caffemodel' --model '/home/ec2-user/Neural/style_transfer/vgg19.prototxt' --min-size 256 --optimizer adam --content-weight 1.5 --style-scale 2.75 --tv-weight 5.0 --dd-weight 2.500 --tv-power 5.0 --p-weight 2.0 --content-layers conv5_2 --neural_mode 8 --neural_level 1 --neural_zoom 1.0 --style-scale-up
2019-10-24 23:06:02,371 INFO Parameters:
aux_image: None
aux_weight: 10
avg_window: 20
caffe_path: None
config: None
content_image: '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_C_Content.png'
content_layers: ['conv5_2']
content_weight: 1.5
dd_layers: []
dd_weight: 2.5
debug: False
devices: [0]
display: 'browser'
div: 1
hidpi: False
init_image: '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_C_Content.png'
iterations: [2, 8, 32, 64, 48, 24, 12, 1]
jitter: False
layer_weights: None
list_layers: False
mean: (103.939, 116.779, 123.68)
min_size: 256
model: '/home/ec2-user/Neural/style_transfer/vgg19.prototxt'
neural_level: 1
neural_mode: 8
neural_zoom: 1.0
optimizer: 'adam'
p_power: 6
p_weight: 2
port: 8000
project: 'Specification_20191024_221845_001'
prompt: False
save_every: 0
seed: 0
size: 3840
step_decay: [0.05, 0.5]
step_size: 15
style_images: ['/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_S_Style_001.png', '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_S_Style_002.png', '/home/ec2-user/Neural/_Input_/Specification_20191024_221845_001/Specification_20191024_221845_001_S_Style_003.png']
style_layers: ['conv1_1', 'conv2_1', 'conv3_1', 'conv4_1', 'conv5_1']
style_scale: 2.75
style_scale_up: True
swt_levels: 1
swt_power: 2
swt_wavelet: 'haar'
swt_weight: 0
tile_size: 1800
tv_power: 5.0
tv_weight: 5
weights: '/home/ec2-user/Neural/style_transfer/vgg19.caffemodel'
Run 191024_222559 started.
Initializing /home/ec2-user/Neural/style_transfer/vgg19.caffemodel.
Watch the progress at: http://127.0.0.1:8000/
Starting 1 worker process(es).
Scale 1, image size 339x258.
Preprocessing the style image(s)...
Preprocessing the content image(s)...
Step 1, time: 0.00 s, update: 1.50, loss: 26129.4, tv: 685.1
Step 2, time: 0.66 s, update: 0.97, loss: 24054.9, tv: 686.4
--------------------------------------------------------------------------------
top - 22:26:10 up 5 min, 0 users, load average: 0.20, 0.06, 0.01
Tasks: 105 total, 1 running, 104 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.6%us, 0.8%sy, 0.0%ni, 93.5%id, 0.6%wa, 0.0%hi, 0.0%si, 3.4%st
Mem: 62882612k total, 2663876k used, 60218736k free, 63656k buffers
Swap: 0k total, 0k used, 0k free, 1135692k cached
| NVIDIA-SMI 384.81 Driver Version: 384.81 |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
| 0 Tesla K80 On | 00000000:00:1E.0 Off | 0 |
| N/A 39C P0 72W / 149W | 976MiB / 11439MiB | 0% Default |
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
| 0 6009 C python 963MiB |
5953 python 57.1 796M 664004 1.0 5953 TS - 0 19 3 Ssl wait
6009 python 86.2 1052M 1405092 2.2 6009 TS - 0 19 3 Sl pipe_wait
5465 amazon-ssm-agen 0.1 108M 27648 0.0 5465 TS - 0 19 0 Ssl -
Filesystem Size Used Avail Use% Mounted on
devtmpfs 30G 60K 30G 1% /dev
tmpfs 30G 48K 30G 1% /dev/shm
/dev/xvda1 99G 48G 51G 49% /
--------------------------------------------------------------------------------
Scale 2, image size 480x365.
Preprocessing the style image(s)...
Preprocessing the content image(s)...
Step 1, time: 5.69 s, update: 0.75, loss: 11614.3, tv: 365.1
Step 2, time: 1.27 s, update: 0.99, loss: 11228.8, tv: 380.1
Step 3, time: 1.27 s, update: 1.12, loss: 10772.6, tv: 405.1
Step 4, time: 1.31 s, update: 1.20, loss: 10169.9, tv: 440.2
Step 5, time: 1.32 s, update: 1.21, loss: 9976.53, tv: 483.3
Step 6, time: 1.35 s, update: 1.17, loss: 10000.7, tv: 530.5
Step 7, time: 1.31 s, update: 1.09, loss: 10029.9, tv: 577.4
Step 8, time: 1.31 s, update: 1.00, loss: 9871.48, tv: 620.1
--------------------------------------------------------------------------------
top - 22:26:25 up 6 min, 0 users, load average: 0.84, 0.21, 0.06
Tasks: 105 total, 1 running, 104 sleeping, 0 stopped, 0 zombie
Cpu(s): 3.2%us, 1.8%sy, 0.0%ni, 91.1%id, 0.6%wa, 0.0%hi, 0.0%si, 3.3%st
Mem: 62882612k total, 2949688k used, 59932924k free, 63692k buffers
Swap: 0k total, 0k used, 0k free, 1384972k cached
| NVIDIA-SMI 384.81 Driver Version: 384.81 |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
| 0 Tesla K80 On | 00000000:00:1E.0 Off | 0 |
| N/A 43C P0 78W / 149W | 1556MiB / 11439MiB | 0% Default |
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
| 0 6009 C python 1543MiB |
5953 python 48.2 750M 610328 0.9 5953 TS - 0 19 3 Ssl wait
6009 python 182 1135M 1738720 2.7 6009 TS - 0 19 3 Sl pipe_wait
5465 amazon-ssm-agen 0.1 108M 27864 0.0 5465 TS - 0 19 0 Ssl -
Filesystem Size Used Avail Use% Mounted on
devtmpfs 30G 60K 30G 1% /dev
tmpfs 30G 48K 30G 1% /dev/shm
/dev/xvda1 99G 48G 51G 49% /
--------------------------------------------------------------------------------
Scale 3, image size 679x516.
Preprocessing the style image(s)...
Using 2x1 tiles of size 933x473.
Using 2x1 tiles of size 933x473.
Using 2x1 tiles of size 933x473.
Preprocessing the content image(s)...
Step 1, time: 9.15 s, update: 0.27, loss: 5317.17, tv: 336.6
Step 2, time: 2.45 s, update: 0.49, loss: 4765.06, tv: 341.9
Step 3, time: 2.41 s, update: 0.67, loss: 4290.77, tv: 352.0
Step 4, time: 2.49 s, update: 0.81, loss: 4114.17, tv: 367.9
Step 5, time: 2.49 s, update: 0.90, loss: 3933.27, tv: 389.3
Step 6, time: 2.48 s, update: 0.94, loss: 4060.83, tv: 415.0
Step 7, time: 2.52 s, update: 0.93, loss: 3945.44, tv: 442.8
Step 8, time: 2.51 s, update: 0.90, loss: 3900.72, tv: 470.6
Step 9, time: 2.51 s, update: 0.86, loss: 3692.04, tv: 496.1
Step 10, time: 2.51 s, update: 0.81, loss: 3769.05, tv: 518.0
Step 11, time: 2.48 s, update: 0.76, loss: 3613.2, tv: 535.6
Step 12, time: 2.51 s, update: 0.73, loss: 3823.23, tv: 549.0
Step 13, time: 2.51 s, update: 0.70, loss: 3765.96, tv: 559.1
Step 14, time: 2.49 s, update: 0.68, loss: 3815.49, tv: 566.8
Step 15, time: 2.49 s, update: 0.66, loss: 3752.96, tv: 573.1
Step 16, time: 2.48 s, update: 0.65, loss: 3731.34, tv: 578.9
Step 17, time: 2.49 s, update: 0.65, loss: 3864.82, tv: 584.6
Step 18, time: 2.41 s, update: 0.64, loss: 3841.19, tv: 590.4
Step 19, time: 2.49 s, update: 0.63, loss: 3905.27, tv: 596.2
Step 20, time: 2.49 s, update: 0.63, loss: 3842.15, tv: 601.9
Step 21, time: 2.50 s, update: 0.62, loss: 3921.92, tv: 607.4
Step 22, time: 2.49 s, update: 0.61, loss: 3920.27, tv: 612.8
Step 23, time: 2.50 s, update: 0.60, loss: 3900.18, tv: 618.2
Step 24, time: 2.52 s, update: 0.59, loss: 3937.09, tv: 623.7
Step 25, time: 2.53 s, update: 0.58, loss: 3874.86, tv: 629.2
Step 26, time: 2.51 s, update: 0.57, loss: 3896.69, tv: 634.7
Step 27, time: 2.51 s, update: 0.56, loss: 3905.9, tv: 640.1
Step 28, time: 2.51 s, update: 0.55, loss: 3926.42, tv: 645.5
Step 29, time: 2.50 s, update: 0.54, loss: 3879.03, tv: 650.7
Step 30, time: 2.50 s, update: 0.53, loss: 3822.81, tv: 655.8
Step 31, time: 2.51 s, update: 0.52, loss: 3823.76, tv: 660.9
Step 32, time: 2.50 s, update: 0.51, loss: 4047.5, tv: 665.9
--------------------------------------------------------------------------------
top - 22:27:52 up 7 min, 0 users, load average: 1.11, 0.47, 0.17
Tasks: 105 total, 1 running, 104 sleeping, 0 stopped, 0 zombie
Cpu(s): 10.9%us, 6.5%sy, 0.0%ni, 79.4%id, 0.5%wa, 0.0%hi, 0.0%si, 2.7%st
Mem: 62882612k total, 3154872k used, 59727740k free, 63716k buffers
Swap: 0k total, 0k used, 0k free, 1387060k cached
| NVIDIA-SMI 384.81 Driver Version: 384.81 |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
| 0 Tesla K80 On | 00000000:00:1E.0 Off | 0 |
| N/A 52C P0 75W / 149W | 1560MiB / 11439MiB | 0% Default |
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
| 0 6009 C python 1547MiB |
5953 python 28.8 791M 645360 1.0 5953 TS - 0 19 3 Ssl wait
6009 python 248 1297M 1907280 3.0 6009 TS - 0 19 1 Sl pipe_wait
5465 amazon-ssm-agen 0.1 108M 27864 0.0 5465 TS - 0 19 0 Ssl -
Filesystem Size Used Avail Use% Mounted on
devtmpfs 30G 60K 30G 1% /dev
tmpfs 30G 48K 30G 1% /dev/shm
/dev/xvda1 99G 48G 51G 49% /
--------------------------------------------------------------------------------
Scale 4, image size 960x730.
Preprocessing the style image(s)...
Using 2x1 tiles of size 1320x669.
Using 2x1 tiles of size 1320x669.
Using 2x1 tiles of size 1320x669.
Preprocessing the content image(s)...
Step 1, time: 16.74 s, update: 0.12, loss: 2366.41, tv: 355.7
Step 2, time: 4.86 s, update: 0.24, loss: 2071.68, tv: 359.5
Step 3, time: 4.87 s, update: 0.36, loss: 1878.31, tv: 366.8
Step 4, time: 4.89 s, update: 0.46, loss: 1803.79, tv: 378.2
Step 5, time: 4.88 s, update: 0.53, loss: 1921.3, tv: 392.9
Step 6, time: 4.85 s, update: 0.57, loss: 1958.22, tv: 410.0
Step 7, time: 4.89 s, update: 0.59, loss: 1811.73, tv: 427.9
Step 8, time: 4.90 s, update: 0.59, loss: 1690.28, tv: 445.2
Step 9, time: 4.90 s, update: 0.59, loss: 1612.17, tv: 461.0
Step 10, time: 4.87 s, update: 0.58, loss: 1658.93, tv: 474.9
Step 11, time: 4.85 s, update: 0.57, loss: 1595.94, tv: 487.2
Step 12, time: 4.89 s, update: 0.57, loss: 1557.55, tv: 498.6
Step 13, time: 4.89 s, update: 0.57, loss: 1586.85, tv: 509.4
Step 14, time: 4.89 s, update: 0.57, loss: 1560.55, tv: 520.3
Step 15, time: 4.88 s, update: 0.57, loss: 1581.32, tv: 531.4
Step 16, time: 4.91 s, update: 0.57, loss: 1585.2, tv: 542.8
Step 17, time: 4.87 s, update: 0.56, loss: 1578.76, tv: 554.3
Step 18, time: 4.86 s, update: 0.55, loss: 1628.26, tv: 565.7
Step 19, time: 4.85 s, update: 0.54, loss: 1563.09, tv: 577.0
Step 20, time: 4.85 s, update: 0.53, loss: 1640.68, tv: 588.3
Step 21, time: 4.83 s, update: 0.52, loss: 1642.97, tv: 599.5
Step 22, time: 4.86 s, update: 0.51, loss: 1626.72, tv: 610.7
Step 23, time: 4.84 s, update: 0.50, loss: 1591.06, tv: 621.9
Step 24, time: 4.86 s, update: 0.49, loss: 1568.03, tv: 632.9
Step 25, time: 4.85 s, update: 0.48, loss: 1555.01, tv: 643.8
Step 26, time: 4.82 s, update: 0.47, loss: 1584.87, tv: 654.5
Step 27, time: 4.88 s, update: 0.46, loss: 1609.69, tv: 665.1
Step 28, time: 4.87 s, update: 0.45, loss: 1540.09, tv: 675.6
Step 29, time: 4.89 s, update: 0.44, loss: 1555.66, tv: 686.0
Step 30, time: 4.82 s, update: 0.43, loss: 1607.9, tv: 696.2
Step 31, time: 4.85 s, update: 0.42, loss: 1594.92, tv: 706.3
Step 32, time: 4.86 s, update: 0.41, loss: 1589.19, tv: 716.3
Step 33, time: 4.90 s, update: 0.41, loss: 1592.24, tv: 726.1
Step 34, time: 4.91 s, update: 0.40, loss: 1569.4, tv: 735.8
Step 35, time: 4.88 s, update: 0.39, loss: 1581.83, tv: 745.3
Step 36, time: 4.85 s, update: 0.39, loss: 1562.53, tv: 754.6
Step 37, time: 4.95 s, update: 0.38, loss: 1550.15, tv: 763.7
Step 38, time: 4.88 s, update: 0.37, loss: 1595.38, tv: 772.5
Step 39, time: 4.88 s, update: 0.37, loss: 1552.37, tv: 781.2
Step 40, time: 4.84 s, update: 0.36, loss: 1549.55, tv: 789.7
Step 41, time: 4.88 s, update: 0.35, loss: 1546.59, tv: 798.0
Step 42, time: 4.83 s, update: 0.35, loss: 1569.09, tv: 805.9
Step 43, time: 4.83 s, update: 0.34, loss: 1568.16, tv: 813.5
Step 44, time: 4.85 s, update: 0.34, loss: 1550.33, tv: 820.8
Step 45, time: 4.88 s, update: 0.33, loss: 1549.48, tv: 827.9
Step 46, time: 4.85 s, update: 0.33, loss: 1529.18, tv: 834.8
Step 47, time: 4.87 s, update: 0.32, loss: 1585.21, tv: 841.3
Step 48, time: 4.88 s, update: 0.32, loss: 1524.71, tv: 847.6
Step 49, time: 4.88 s, update: 0.32, loss: 1571.84, tv: 853.7
Step 50, time: 4.96 s, update: 0.31, loss: 1538.29, tv: 859.5
Step 51, time: 4.87 s, update: 0.31, loss: 1547.63, tv: 865.1
Step 52, time: 4.91 s, update: 0.30, loss: 1528.05, tv: 870.5
Step 53, time: 4.90 s, update: 0.30, loss: 1523.06, tv: 875.6
Step 54, time: 4.87 s, update: 0.30, loss: 1531.13, tv: 880.6
Step 55, time: 4.90 s, update: 0.29, loss: 1573.72, tv: 885.4
Step 56, time: 4.85 s, update: 0.29, loss: 1505.42, tv: 890.1
Step 57, time: 4.88 s, update: 0.28, loss: 1512.59, tv: 894.6
Step 58, time: 4.86 s, update: 0.28, loss: 1519.35, tv: 898.9
Step 59, time: 4.87 s, update: 0.28, loss: 1582.33, tv: 903.0
Step 60, time: 4.87 s, update: 0.27, loss: 1523.04, tv: 906.9
Step 61, time: 4.87 s, update: 0.27, loss: 1539.06, tv: 910.7
Step 62, time: 4.86 s, update: 0.27, loss: 1512.79, tv: 914.4
Step 63, time: 4.85 s, update: 0.27, loss: 1545.34, tv: 917.9
Step 64, time: 4.89 s, update: 0.26, loss: 1525.98, tv: 921.3
--------------------------------------------------------------------------------
top - 22:33:15 up 13 min, 0 users, load average: 2.50, 1.76, 0.84
Tasks: 105 total, 1 running, 104 sleeping, 0 stopped, 0 zombie
Cpu(s): 23.9%us, 11.9%sy, 0.0%ni, 62.2%id, 0.3%wa, 0.0%hi, 0.0%si, 1.6%st
Mem: 62882612k total, 3981356k used, 58901256k free, 63760k buffers
Swap: 0k total, 0k used, 0k free, 1881632k cached
| NVIDIA-SMI 384.81 Driver Version: 384.81 |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
| 0 Tesla K80 On | 00000000:00:1E.0 Off | 0 |
| N/A 55C P0 79W / 149W | 2713MiB / 11439MiB | 0% Default |
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
| 0 6009 C python 2700MiB |
5953 python 22.1 794M 635180 1.0 5953 TS - 0 19 0 Ssl wait
6009 python 235 1624M 2736364 4.3 6009 TS - 0 19 1 Sl pipe_wait
5465 amazon-ssm-agen 0.1 108M 25820 0.0 5465 TS - 0 19 1 Ssl -
Filesystem Size Used Avail Use% Mounted on
devtmpfs 30G 60K 30G 1% /dev
tmpfs 30G 48K 30G 1% /dev/shm
/dev/xvda1 99G 48G 51G 49% /
--------------------------------------------------------------------------------
Scale 5, image size 1358x1032.
Preprocessing the style image(s)...
Using 3x1 tiles of size 1244x946.
Using 3x1 tiles of size 1244x946.
Using 3x1 tiles of size 1244x946.
Preprocessing the content image(s)...
Step 1, time: 32.74 s, update: 0.10, loss: 961.379, tv: 494.6
Step 2, time: 9.80 s, update: 0.19, loss: 893.483, tv: 497.6
Step 3, time: 9.81 s, update: 0.28, loss: 799.337, tv: 503.4
Step 4, time: 9.86 s, update: 0.35, loss: 841.658, tv: 511.4
Step 5, time: 9.87 s, update: 0.41, loss: 897.412, tv: 521.9
Step 6, time: 9.81 s, update: 0.45, loss: 872.389, tv: 533.6
Step 7, time: 9.77 s, update: 0.48, loss: 801.92, tv: 545.8
Step 8, time: 9.74 s, update: 0.49, loss: 834.231, tv: 557.4
Step 9, time: 9.83 s, update: 0.50, loss: 748.425, tv: 568.5
Step 10, time: 9.78 s, update: 0.51, loss: 754.895, tv: 578.8
Step 11, time: 9.77 s, update: 0.51, loss: 736.886, tv: 588.5
Step 12, time: 9.81 s, update: 0.52, loss: 695.779, tv: 597.9
Step 13, time: 9.75 s, update: 0.52, loss: 694.537, tv: 607.1
Step 14, time: 9.87 s, update: 0.52, loss: 708.468, tv: 616.6
Step 15, time: 9.87 s, update: 0.52, loss: 728.253, tv: 626.0
Step 16, time: 9.74 s, update: 0.52, loss: 693.265, tv: 635.4
Step 17, time: 9.77 s, update: 0.51, loss: 709.617, tv: 644.5
Step 18, time: 9.79 s, update: 0.50, loss: 692.962, tv: 653.4
Step 19, time: 9.85 s, update: 0.49, loss: 695.706, tv: 662.0
Step 20, time: 9.78 s, update: 0.49, loss: 758.358, tv: 670.5
Step 21, time: 9.76 s, update: 0.47, loss: 732.765, tv: 678.9
Step 22, time: 9.84 s, update: 0.47, loss: 727.911, tv: 687.3
Step 23, time: 9.81 s, update: 0.46, loss: 699.926, tv: 696.0
Step 24, time: 9.84 s, update: 0.45, loss: 679.726, tv: 704.9
Step 25, time: 9.83 s, update: 0.44, loss: 699.722, tv: 713.8
Step 26, time: 9.76 s, update: 0.43, loss: 748.406, tv: 722.8
Step 27, time: 9.79 s, update: 0.42, loss: 705.164, tv: 731.7
Step 28, time: 9.79 s, update: 0.41, loss: 678.76, tv: 740.6
Step 29, time: 9.82 s, update: 0.40, loss: 668.771, tv: 749.4
Step 30, time: 9.75 s, update: 0.39, loss: 712.719, tv: 758.3
Step 31, time: 9.79 s, update: 0.39, loss: 712.847, tv: 767.0
Step 32, time: 9.77 s, update: 0.38, loss: 692.309, tv: 775.8
Step 33, time: 9.79 s, update: 0.37, loss: 679.367, tv: 784.5
Step 34, time: 9.87 s, update: 0.37, loss: 675.011, tv: 793.1
Step 35, time: 9.80 s, update: 0.36, loss: 671.017, tv: 801.6
Step 36, time: 9.78 s, update: 0.35, loss: 747.529, tv: 809.8
Step 37, time: 9.73 s, update: 0.35, loss: 719.8, tv: 817.8
Step 38, time: 9.76 s, update: 0.34, loss: 671.161, tv: 825.5
Step 39, time: 9.84 s, update: 0.33, loss: 697.789, tv: 833.1
Step 40, time: 9.75 s, update: 0.33, loss: 684.881, tv: 840.5
Step 41, time: 9.74 s, update: 0.32, loss: 682.12, tv: 847.7
Step 42, time: 9.77 s, update: 0.32, loss: 644.389, tv: 854.7
Step 43, time: 9.80 s, update: 0.31, loss: 716.919, tv: 861.4
Step 44, time: 9.87 s, update: 0.31, loss: 718.595, tv: 867.8
Step 45, time: 9.76 s, update: 0.30, loss: 669.809, tv: 874.0
Step 46, time: 9.77 s, update: 0.30, loss: 702.127, tv: 880.0
Step 47, time: 9.76 s, update: 0.30, loss: 659.713, tv: 885.8
Step 48, time: 9.81 s, update: 0.29, loss: 685.103, tv: 891.5
--------------------------------------------------------------------------------
top - 22:41:28 up 21 min, 0 users, load average: 2.43, 2.19, 1.42
Tasks: 105 total, 1 running, 104 sleeping, 0 stopped, 0 zombie
Cpu(s): 30.2%us, 13.0%sy, 0.0%ni, 55.6%id, 0.2%wa, 0.0%hi, 0.0%si, 1.0%st
Mem: 62882612k total, 5385724k used, 57496888k free, 63836k buffers
Swap: 0k total, 0k used, 0k free, 2462840k cached
| NVIDIA-SMI 384.81 Driver Version: 384.81 |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
| 0 Tesla K80 On | 00000000:00:1E.0 Off | 0 |
| N/A 54C P0 69W / 149W | 4068MiB / 11439MiB | 0% Default |
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
| 0 6009 C python 4053MiB |
5953 python 21.3 964M 783012 1.2 5953 TS - 0 19 1 Ssl wait
6009 python 216 2271M 3980280 6.3 6009 TS - 0 19 2 Sl pipe_wait
5465 amazon-ssm-agen 0.0 108M 26036 0.0 5465 TS - 0 19 2 Ssl -
Filesystem Size Used Avail Use% Mounted on
devtmpfs 30G 60K 30G 1% /dev
tmpfs 30G 48K 30G 1% /dev/shm
/dev/xvda1 99G 48G 51G 49% /
--------------------------------------------------------------------------------
Scale 6, image size 1920x1459.
Preprocessing the style image(s)...
Using 3x1 tiles of size 1760x1337.
Using 3x1 tiles of size 1760x1337.
Using 3x1 tiles of size 1760x1337.
Preprocessing the content image(s)...
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Using 2x1 tiles of size 960x1459.
Step 1, time: 76.62 s, update: 0.10, loss: 697.354, tv: 481.7
Step 2, time: 20.78 s, update: 0.17, loss: 706.217, tv: 483.5
Step 3, time: 20.75 s, update: 0.24, loss: 602.63, tv: 486.7
Step 4, time: 20.91 s, update: 0.30, loss: 600.959, tv: 491.3
Step 5, time: 20.76 s, update: 0.34, loss: 593.163, tv: 496.9
Step 6, time: 20.78 s, update: 0.37, loss: 639.342, tv: 503.1
Step 7, time: 20.87 s, update: 0.40, loss: 620.364, tv: 509.4
Step 8, time: 20.82 s, update: 0.41, loss: 656.457, tv: 515.6
Step 9, time: 20.71 s, update: 0.43, loss: 617.209, tv: 521.7
Step 10, time: 20.88 s, update: 0.44, loss: 660.314, tv: 527.5
Step 11, time: 20.79 s, update: 0.45, loss: 571.07, tv: 533.3
Step 12, time: 20.77 s, update: 0.46, loss: 631.068, tv: 538.8
Step 13, time: 20.84 s, update: 0.47, loss: 592.839, tv: 544.4
Step 14, time: 20.79 s, update: 0.47, loss: 583.145, tv: 550.0
Step 15, time: 20.84 s, update: 0.47, loss: 566.539, tv: 555.4
Step 16, time: 20.88 s, update: 0.47, loss: 583.406, tv: 560.6
Step 17, time: 20.76 s, update: 0.46, loss: 584.144, tv: 565.6
Step 18, time: 20.76 s, update: 0.46, loss: 581.224, tv: 570.3
Step 19, time: 20.85 s, update: 0.45, loss: 557.297, tv: 574.7
Step 20, time: 20.86 s, update: 0.45, loss: 548.694, tv: 579.0
Step 21, time: 20.89 s, update: 0.45, loss: 548.264, tv: 583.2
Step 22, time: 20.81 s, update: 0.44, loss: 566.967, tv: 587.4
Step 23, time: 20.84 s, update: 0.44, loss: 556.092, tv: 591.6
Step 24, time: 20.90 s, update: 0.43, loss: 561.988, tv: 595.8
--------------------------------------------------------------------------------
top - 22:50:44 up 30 min, 0 users, load average: 2.64, 2.27, 1.76
Tasks: 105 total, 1 running, 104 sleeping, 0 stopped, 0 zombie
Cpu(s): 32.4%us, 13.5%sy, 0.0%ni, 53.3%id, 0.1%wa, 0.0%hi, 0.0%si, 0.7%st
Mem: 62882612k total, 7280204k used, 55602408k free, 63924k buffers
Swap: 0k total, 0k used, 0k free, 3533520k cached
| NVIDIA-SMI 384.81 Driver Version: 384.81 |
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
| 0 Tesla K80 On | 00000000:00:1E.0 Off | 0 |
| N/A 53C P0 76W / 149W | 6562MiB / 11439MiB | 0% Default |
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
| 0 6009 C python 6545MiB |
5953 python 22.6 1165M 936400 1.4 5953 TS - 0 19 1 Ssl wait
